Prices

Our prices are simple and easy to understand. Scroll down to see the list of fees for a value packed services for 2025 EOF. Prices DO NOT include GST.

Tax Return Prices
| Simple/Basic Individual Tax Return – TFN Only | $95 |
| Simple/Basic Sole Trader Tax Return – ABN | $135 |
| Simple/Basic Tax Return – ABN + TFN | $155 |
| Simple/Basic Partnership Tax Return | $220 |
| Final Tax Return | $275 |
| Zero Tax Declaration – CU Form | $25 |
| Complex Individual Tax Return | To Be Advice |
| Medical Levy Exemption Application | $35 |

Super Refunds Prices
| Low refunds up to $1000 | $110 |
| Standard refunds Above $1000 | 10% of refund |

Others Prices
| ABN Applications | $135 |
| TFN Applications | Free |
| ABN Cancelation | $55 |
| ADD Fee if STB Fee to be deducted from Refund | $17 |
| International Bank Transfer Fee | $80 |
| ADD Fee for assisting Client in Office | $25 |
